LifeXtenders LifeXtenders

Register Login
  • Home
  • Rife frequencies

Rife programs for frequency 492500

7 frequencies found
Database Name Frequencies
ETDF Anaplasmosis 100 15200 240 322060 32500 377910 492500 723000 800 97500
ETDF Erdheim-Chester Disease 14750 1520 152250 217500 335000 40 492500 675540 71870 775350
ETDF Gastrointestinal Stromal Tumors 125910 2500 3000 347500 492500 520 675470 70 700 950
ETDF Helminthiasis 112710 12330 1270 252500 490 492500 5870 60 675290 730
ETDF Hypocalcemia 120 125790 270000 32500 492500 500 5500 658570 824940 850
ETDF Reptile Diseases 15750 160 232500 2500 492500 570 650 826070 870 925950
ETDF RNA Virus Infections 102850 205280 312500 492500 675950 68830 70 823370 880 9710
  • Copyright © 2025
  • All rights reserved
  • Privacy policy
  • Terms and conditions
  • Contact us