LifeXtenders LifeXtenders

Register Login
  • Home
  • Rife frequencies

Rife programs for frequency 386800-395000

92 frequencies found
Database Name Frequencies
ETDF Acne 2500 3000 370 383750 387000 389000 393000 50 73300 830
ETDF Adenoviridae Infections 150000 180 37500 392900 509350 520 755000 800 866150 93200
ETDF AIDS 150 22000 30000 360590 365000 388900 434000 456110 47500 5580
ETDF AIDS/HIV 162820 180 22000 240 30000 365000 388900 434000 456110 47500
HC Ancylostoma Caninum_2 393000
ETDF Antiphospholipid Syndrome 13390 1550 22500 247000 391000 50 571000 730 827000 937410
ETDF Aprosodia 1070 109420 15250 180 237210 387020 434270 4830 58210 611050
HC Bacillus Anthracis 393500-398000
HC Bacillus Anthracis Spores 391450-386950
XTRA Bacillus Infections 2500 3000 355080 359000 363000 370 393000 50 73300 830
ETDF Bacillus Infections 2500 3000 355080 363000 370 393000 50 73300 830
ETDF Cancer Gallbladder 175000 2500 388000 43000 434000 791000 80 850 853000 972100 97230
ETDF Cancer Otorhinolaryngologic 108200 217500 387500 410 434230 50 595470 701990 7500 900
KHZ Cancer Otorhinolaryngologic Neoplasms 108200 217500 387500 410 435230 50 595470 701990 7500 900
ETDF Cardiac Hypertrophy 130 135600 23800 260 390000 404370 515160 687620 712810 992000
ETDF Cardiac Tamponade 175750 180 20000 30 394500 527000 5500 667000 749000 93500
HC Chilomastix Cysts (Rat) 388950-390700
HC Chilomonas Whole Mount 393750-400000
ETDF Clostridium Infections 361000 362000 364550 382800 384000 389000 391150 394200 396000 398100
HC Clostridium Perfringens Spores 394200-398100
  • « Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • Next »
  • Copyright © 2025
  • All rights reserved
  • Privacy policy
  • Terms and conditions
  • Contact us