LifeXtenders LifeXtenders

Register Login
  • Home
  • Rife frequencies

Rife programs

5358 frequencies found
Database Name Frequencies
VEGA Cholesteatoma 453 618 793
CAFL Cholesteatoma 453 5058 618 793
ETDF Cholesteatoma Middle Ear 120 230 32500 475190 5250 527000 661710 742000 970 988900
CAFL Cholesterinum 1386 173 620 635 780
ETDF Chondroectodermal Dysplasia 162810 17510 180 292100 317300 433950 620 805190 930 9500
ETDF Chondroma 250 375190 450000 517500 60 687620 712000 830 96500 992000
ETDF Chondromalacia Patellae 125190 150000 22500 230 358570 40 42500 525710 62500 655200
ETDF Chondrosarcoma 11090 222700 2250 45750 520 522530 600 691270 750000 80
ETDF Chordoma 12000 225000 475190 490 527000 570 60 667000 72500 752700
ETDF Chorea 229320 475750 50000 527000 550 667000 721000 80 85750 95000
ETDF Chorioretinitis 10890 130 300000 436420 563190 570 707260 870 95190 978850
ETDF Choroideremia 17500 200 357300 452590 460 47500 515270 683000 95190 995380
ETDF Christmas Disease 175200 212970 230 321510 471210 56 60 647070 7500 815 970
XTRA Chromium 383
XTRA Chromium cr 11039.05 120.31 129.69
XTRA Chromium vi 19600
ETDF Chromosome 16 Abnormalities 175000 180 190 42500 475190 527000 620 661710 742000 97500
ETDF Chromosome 17 Abnormalities 130 250 377910 42500 475270 527000 667000 730 749000 97500
ETDF Chromosome 18 Abnormalities 130 27500 350 352930 426900 47500 5500 571000 846000 950
ETDF Chromosome 20 Abnormalities 120 132800 15190 230 302300 452500 63770 825000 970 975750
  • « Previous
  • 1
  • …
  • 65
  • 66
  • 67
  • 68
  • 69
  • …
  • 268
  • Next »
  • Copyright © 2025
  • All rights reserved
  • Privacy policy
  • Terms and conditions
  • Contact us