LifeXtenders LifeXtenders

Register Login
  • Home
  • Rife frequencies

Rife programs for frequency 5632.8152-5763

75 frequencies found
Database Name Frequencies
ETDF Parasites Trypanosoma equiperdum 130 13930 20000 2500 358570 434600 438000 442000 448000 451250 475440 52500 5500 570 5750 680 7500 850 900 90000
ETDF Parasites Trypanosoma rhodesiense 102790 125000 130 13930 220 2250 226320 2500 25430 352500 37100 386400 423500 426000 428550 456500 5170 5500 570 5750 591020 652930 680 70 850 900 93500 952590 970
ETDF Pneumonia 345830 350 465340 50 5710 593500 725000 750 7500 930
ETDF Polymyalgia Rheumatica 137500 13930 170 262500 497500 550 5710 626070 822530 950
ETDF Prostatic Diseases 130 2250 32500 332410 372000 520000 570 5710 830 97500
ETDF Protozoan Infections 172500 20 230 317500 55830 5710 663500 725310 850 853020
ETDF Psychotic Disorders 2500 322530 32500 519340 570 5710 653690 680 870 92500
ETDF Reflex Sympathetic Dystrophy 255310 520 525290 5710 650 675310 87500 878500 90 930
ETDF Relapsing Fever 152590 262500 45200 570 5710 695020 715730 80 819340 900
ETDF Royer Syndrome 10090 122310 180 22120 224070 355900 410 451110 5670 98180
CAFL Sars 1 1556 1559 162 2286 255616 33566 3735 5235 5513 5613 563 5763 6157 8015 9563
ETDF Schnitzler Syndrome 117250 130 230 345750 5690 587500 695270 750 850 875980
ETDF Stiff-Person Syndrome 125170 12710 140 250000 45000 479930 5750 749000 950 986220
XTRA Streptococcus Sweep TR 5632.8152-5763 5763-6053.125
ETDF Subacute Sclerosing Panencephalitis 1520 375030 479930 50 527000 55150 5690 662710 789000 987230
  • « Previous
  • 1
  • 2
  • 3
  • 4
  • Next »
  • Copyright © 2025
  • All rights reserved
  • Privacy policy
  • Terms and conditions
  • Contact us