LifeXtenders LifeXtenders

Register Login
  • Home
  • Rife frequencies

Rife programs for frequency 365050-370100

36 frequencies found
Database Name Frequencies
ETDF Parasites Streptococcus sp. group G (tooth) 13930 2500 368000 368150 368850 386400 5500 680 900 93500
ETDF Pemphigoid Bullous 135430 170 180 2500 27500 367020 497500 625830 73980 830
ETDF Phenylketonurias 135000 367500 410 550300 5850 70 72500 725340 730 920320
ETDF Reye Syndrome 120 13020 172500 259000 365080 40 591000 710500 835280 950
ETDF Rift Valley Fever 118520 120 14030 251290 365280 40 590000 722700 950 977500
ETDF Russell Silver Syndrome 227500 27500 367500 410 525280 615700 730 745010 7870 933270
KHZ Russell Silver Syndrome 227500 27000 27500 367500 410 525280 615700 730 745010 7870 933000
ETDF Salivary Gland Diseases 230000 367500 410 525750 619340 730 7500 870 896010 982450
ETDF Salmonella Paratyphi 180 1850 329000 365050 368000 370100 385000 570 724370 7500
HC Salmonella Paratyphi 365050-370100
ETDF STD Comprehensive 173210 182500 23250 275030 367500 388900 45560 456110 47500 950
ETDF Streptococcal Infections 150 2500 369750 385400 47500 5250 700 70000 842000 932000
HC Streptococcus Pneumoniae 366850-370200
HC Streptococcus Species Group G 368150-368850
XTRA Tuberculosis (Rod) 369433
RIFE Tuberculosis Rod Form 369000
  • « Previous
  • 1
  • 2
  • Next »
  • Copyright © 2025
  • All rights reserved
  • Privacy policy
  • Terms and conditions
  • Contact us