LifeXtenders LifeXtenders

Register Login
  • Home
  • Rife frequencies

Rife programs for frequency 2750

75 frequencies found
Database Name Frequencies
ETDF Parasites Schistosoma mansoni 13930 175440 2500 2750 3000 353000 370 375430 375910 386400 387000 388000 5500 598220 680 72500 900 93500 950 96500
ETDF Parasites Tapeworms 100 226070 250 2750 475440 527000 5750 680 7500 96500
ETDF Parasites Trypanosoma lewisi 10530 120 13930 150 15910 20000 225410 2500 2750 356720 386400 424500 425000 425430 426000 524370 5250 52500 5500 570 60 620 680 7000 830 850 900 90000 93500 96500
ETDF Pemphigus 120 12710 2750 30 325440 433630 50000 560000 90000 950
ETDF Pharyngeal Diseases 122010 237500 2750 40 422530 500 635350 82850 873530 950
ETDF Pituitary Diseases 15030 196500 2750 275870 370 419340 612740 71500 858570 970
ETDF Pneumococcal Infections 187500 2750 30930 350 405320 50 715000 75810 803510 905320
ETDF Polycystic Ovary Syndrome 122530 12850 20000 2750 325870 37500 40 500 840020 970
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Stomatognathic Diseases 170 234250 2750 370 5120 52500 842000 900 90000 937410
ETDF Trichomonas Infections 15750 170 2750 357300 42500 620 62500 712230 97500 997870
ETDF Waldenstrom Macroglobulinemia 20000 2750 322060 410250 567700 62500 642910 80 805000 930120
ETDF White Dot Syndrome 120 2750 32500 45000 490 497610 680 72500 923700 95000
ETDF Zellweger Syndrome 125000 160 22500 225710 2750 40000 434250 566410 570 709830 7500 780 930 985900
ETDF Zoonoses 122530 170 17500 175000 2750 45160 475050 520 527000 72500
  • « Previous
  • 1
  • 2
  • 3
  • 4
  • Next »
  • Copyright © 2025
  • All rights reserved
  • Privacy policy
  • Terms and conditions
  • Contact us