LifeXtenders LifeXtenders

Register Login
  • Home
  • Rife frequencies

Rife programs for frequency 17500

90 frequencies found
Database Name Frequencies
ETDF Sexually Transmitted Diseases Bacterial 17500 222530 315500 40 410 477500 527000 65190 667000 752700
ETDF Tachycardia 1200 17500 20 219340 2250 520 688290 712000 72500 995380
ETDF Tangier Disease 140 17500 225000 410 476500 527000 662710 8000 87500 95750
ETDF Urogenital Surgical Procedures 10890 17500 222530 453720 520 52500 70 780 800 90000
ETDF Uveomeningoencephalitic Syndrome 125000 150 17500 35750 375090 5090 73300 830000 930 932000
ETDF Von Hippel-Lindau Disease 17500 2500 30 355080 460 517500 687620 712420 7500 96500
ETDF Warts 160 17500 210500 350 37500 476500 527000 665340 789000 987230
KHZ Wounds Penetrating and Non-penetrating 160 17500 229320 350 37500 425160 5810 826000 850 932000
ETDF Yellow Fever 17500 47500 475050 50 527000 657110 7500 753230 96500 987230
ETDF Zoonoses 122530 170 17500 175000 2750 45160 475050 520 527000 72500
  • « Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • Next »
  • Copyright © 2025
  • All rights reserved
  • Privacy policy
  • Terms and conditions
  • Contact us